| Ticket Type | Combined: Tour & Museum | MCG Tour Only | Australian Sports Museum Only |
|---|---|---|---|
| Adult | $50 | $38 | $38 |
| Concession | $32 | $26 | $26 |
| Child (5 to 15 years) | $22 | $17 | $17 |
| Family (2 adults and 2 children) | $120 | $91 | $91 |
| Additional Child to Family ticket | $6 per child at Gate 3 | $6 per child at Gate 3 | $6 per child at Gate 3 |
| Child (under 5 years) | Free | Free | Free |
| MCC member | $26 | Free | $26 |

Looking for the Perfect Gift?
Surprise someone with an MCG gift card.
Ticketing Conditions
Australian Sports Museum Limited Ticketing Terms and Conditions
Entry is subject to the Terms and Conditions.
Find Us Here
Gate 3, Melbourne Cricket Ground, Yarra Park, East Melbourne
Open daily with varied hours on MCG event days


