On most event days in the precinct, when rain has not affected the park's condition, vehicles are permitted on the grass in Yarra Park.
Parking costs $10 (cash) and all money is invested back into upkeep of the park.Event day live updates
On MCG event days, the MCG homepage and event detail pages will feature live updates on the capacity of parking in Yarra Park.Date | Event | Opening times |
Feb 21 | Open Air Cinema | CLOSED |
Feb 22 | Maroon 5 concert | Gate 3: CLOSED Gate 5: 5.00pm Gate 6: CLOSED Gate 7: CLOSED |
Feb 23 | Open Air Cinema | CLOSED |
Feb 24 | Eminem | Gate 3: 12.00pm (Pass holders only) Gate 5: CLOSED Gate 6: CLOSED Gate 7: CLOSED |
Feb 25 | Open Air Cinema | CLOSED |
Feb 26 | Bryan Ferry Artic Monkeys | Gate 3: CLOSED Gate 5: 5.00pm Gate 6: CLOSED Gate 7: CLOSED |
Feb 27 | Open Air Cinema | CLOSED |
Feb 28 | Red Hot Chilli Peppers Open Air Cinema | Gate 3: CLOSED Gate 5: 5.00pm Gate 6: CLOSED Gate 7: CLOSED |
Mar 1 | Open Air Cinema | CLOSED |
Mar 2 | Open Air Cinema | CLOSED |
Mar 3 | Open Air Cinema | CLOSED |
Mar 4 | Open Air Cinema | CLOSED |
Mar 5 | The Eagles AFC Soccer Open Air Cinema | Gate 3: CLOSED Gate 5: 4.30pm Gate 6: CLOSED Gate 7: CLOSED |
Mar 6 | The Eagles Cup of Nations Open Air Cinema | Gate 3: CLOSED Gate 5: 4.30pm Gate 6: CLOSED Gate 7: CLOSED |
Mar 7 | Open Air Cinema | CLOSED |
Mar 8 | Open Air Cinema | CLOSED |
*Gate 7 is not a public access gate. It is only for those with media passes, corporate passes or accessible parking permits.
*Parking available for permit and pass holders only
Yarra Park map