Page Contents
- Changing Places
- Accessible Bathrooms
- Bathrooms with Male Incontinence Product Disposal Bins
- Parents' Rooms
- All Gender Bathroom
Changing Places
Changing Places provide suitable facilities for people who cannot use standard accessible toilets.A Changing Places facility allows people with high support needs to feel comfortable attending the MCG for events, guided tours and Australian Sports Museum visits.
The MCG’s Changing Places facility is located on Level 1 inside Gate 3 (near the MCG Shop) and provides:
- a height-adjustable adult-sized change table
- a constant-charging ceiling track hoist system
- a centrally-located peninsula toilet (away from the walls)
- circulation spaces as defined in the design specifications
- an automatic door
- a privacy screen
- support rails
- a duress button
On event day, to ensure there is no misuse, this bathroom can only be accessed by an MLAK (master locksmiths access key). If you don’t have your own MLAK key, our staff will be happy to assist you. MLAK keys can also be purchased for $20 from Master Locksmiths. This key has the ability to open more than 200 Changing Places facilities across Australia.
Accessible Bathrooms
Additional accessible bathrooms are located in each of the MCG’s four stands.Shane Warne Stand
Level | Bay | User |
---|---|---|
B1 | M12 | Unisex |
1 | M5 | Male |
1 | M7 | Unisex and female |
1 | M12 | Male |
1 | M14 | Unisex and female |
2 | N1 | Male |
2 | N12 | Female |
2 | N13 | Unisex |
3 | P1 | Unisex |
AFL Reserve
Level | Bay | User |
---|---|---|
B1 | M26 | Female |
1 | M19 | Male |
1 | M22 | Unisex |
2 | N20 | Male and female |
2 | N27 | Unisex |
3 | P27 | Unisex |
MCC Members' Reserve
Level | Bay | User |
---|---|---|
B1 | M38 | Unisex |
B1 | M42 | Unisex |
B1 | M45 | Unisex |
1 | Trumble Bar & Cafe | Unisex |
1 | M42 | Unisex |
2 | N37 | Unisex |
2 | N41 | Unisex |
2 | N47 | Unisex |
2 | N48 | Unisex |
3 | P42 | Unisex |
4 | Q40 | Unisex |
4 | Q46 | Unisex |
Olympic Stand
Level | Bay | User |
---|---|---|
B1 | M57 | Unisex |
1 | External (between Gate 3 and 4) | Unisex and female |
1 | M51 - Changing Places | Unisex |
2 | N50 | Unisex |
2 | N57 | Unisex |
3 | P50 | Unisex |
3 | P51 | Unisex |
3 | P55 | Unisex |
4 | Q54 | Unisex |
Ponsford Stand
Level | Bay | User |
---|---|---|
B2 | M36 | Male |
B1 | M33 | Unisex |
1 | M28 | Unisex |
2 | N30 - Harrison Room | Unisex |
2 | N29 | Unisex |
3 | P36 | Unisex |
4 | Q36 | Unisex |
Bathrooms with Male Incontinence Product Disposal Bins
The MCC are proud supporters of the BINS4BLOKES campaign, supporting the 1.34million boys and men in Australia who live with incontinence by providing incontinence product disposal bins in selected bathrooms at the MCG.For a list of bin locations, please refer to the table below.
Ponsford Stand
Level | Nearest Bay | Additional Location Information |
---|---|---|
B1 | M36 | |
2 | N33 | Near Harrison Room |
3 | N/A | Behind Executive Suite 79 |
4 | Q31 |
MCC Members' Reserve
Level | Nearest Bay | Additional Location Information |
---|---|---|
B1 | M43 | Near the Bullring Bar |
2 | N42 | Near the Members' Dining Room |
2 | N37 | Near the John Landy Room |
3 | P42 | Near the MCC Library |
4 | Q46 | Near Midfielder's Bar |
Olympic Stand
Level | Nearest Bay | Additional Location Information |
---|---|---|
B1 | M49 | |
2 | N55 | Near Jim Stynes Grill |
3 | N/A | Near the Yarra Park Room |
4 | Q56 |
Shane Warne Stand
Level | Nearest Bay | Additional Location Information |
---|---|---|
1 | M3 | Near Gate 4 |
2 | N12 | Near Jack Ryder Room |
3 | N/A | Near Corporate Suite 26 |
4 | Q9 |
AFL Reserve
Level | Nearest Bay | Additional Location Information |
---|---|---|
1 | M20 | |
2 | N20 | Near Tom Wills Room |
3 | N/A | Near Corporate Suite 54 |
4 | Q26 |
Parents' Rooms
Click here for a list of Parents' Rooms and changing tables.All Gender Bathroom
The MCC has a dedicated all gender bathroom on Level B1 of the Ponsford Stand (public reserve).Within this bathroom, there are six cubicles including one ambulant cubicle.
Everyone is welcome to use this bathroom.
It should be noted that many of the MCG’s accessibility bathrooms are also all gender bathrooms. Please refer to the list of accessible bathrooms above for more information.