AFL Era
Year | Match Ups | Premiers |
---|---|---|
2025 | Brisbane Lions 18.14 (122) defeated Geelong Cats 11.9 (75) | Brisbane Lions |
2024 | Brisbane Lions 18.12 (120) defeated Sydney Swans 9.6 (60) | Brisbane Lions |
2023 | Collingwood 12.18 (90) defeated Brisbane Lions 13.8 (86) | Collingwood |
2022 | Geelong Cats 20.13 (133) defeated Sydney Swans 8.4 (52) | Geelong Cats |
2021 |
Melbourne 21.14 (140) defeated Western Bulldogs 10.6 (66) *Grand Final played at Optus Stadium due to COVID-19 |
Melbourne |
2020 |
Richmond 12.9 (81) defeated Geelong 7.8 (50) *Grand Final played at The Gabba due to COVID-19 |
Richmond |
2019 | Richmond 17.12 (114) defeated GWS GIANTS 3.7 (25) | Richmond |
2018 | West Coast Eagles 11.13 (79) defeated Collingwood 11.8 (74) | West Coast Eagles |
2017 | Richmond 16.12 (108) defeated Adelaide Crows 8.12 (60) | Richmond |
2016 | Western Bulldogs 13.11 (89) defeated Sydney Swans 10.7 (67) | Western Bulldogs |
2015 | Hawthorn 16.11 (107) defeated West Coast Eagles 8.13 (61) | Hawthorn |
2014 | Hawthorn 21.11 (137) defeated Sydney Swans 11.8 (74) | Hawthorn |
2013 | Hawthorn 11.11 (77) defeated Fremantle 8.14 (62) | Hawthorn |
2012 | Sydney Swans 14.7 (91) defeated Hawthorn 11.15 (81) | Sydney Swans |
2011 | Geelong Cats 18.11 (119) defeated Collingwood 12.9 (81) | Geelong Cats |
2010 |
REPLAY: Collingwood 16.12 (108) defeated St Kilda 7.10 (52)
|
Collingwood |
2009 | Geelong Cats 12.8 (80) defeated St Kilda 9.14 (68) | Geelong Cats |
2008 | Hawthorn 18.7 (115) defeated Geelong Cats 11.23 (89) | Hawthorn |
2007 | Geelong Cats 24.19 (163) defeated Port Adelaide 6.8 (44) | Geelong Cats |
2006 | West Coast Eagles 12.13 (85) defeated Sydney Swans 12.12 (84) | West Coast Eagles |
2005 | Sydney Swans 8.10 (58) defeated West Coast Eagles 7.12 (54) | Sydney Swans |
2004 | Port Adelaide 17.11 (113) defeated Brisbane Lions 10.13 (73) | Port Adelaide |
2003 | Brisbane Lions 20.14 (134) defeated Collingwood 12.12 (84) | Brisbane Lions |
2002 | Brisbane Lions 10.15 (75) defeated Collingwood 9.12 (66) | Brisbane Lions |
2001 | Brisbane Lions 15.18 (108) defeated Essendon 12.10 (82) | Brisbane Lions |
2000 | Essendon 19.21 (135) defeated Melbourne 11.9 (75) | Essendon |
1999 | North Melbourne 19.10 (124) defeated Carlton 12.17 (89) | North Melbourne |
1998 | Adelaide Crows 15.15 (105) defeated North Melbourne 8.22 (70) | Adelaide Crows |
1997 | Adelaide Crows 19.11 (125) defeated St Kilda 13.16 (94) | Adelaide Crows |
1996 | North Melbourne 19.17 (131) defeated Sydney Swans 13.10 (88) | North Melbourne |
1995 | Carlton 21.15 (141) defeated Geelong Cats 11.14 (80) | Carlton |
1994 | West Coast Eagles 20.23 (143) defeated Geelong Cats 8.15 (63) | West Coast Eagles |
1993 | Essendon 20.13 (133) defeated Carlton 13.11 (89) | Essendon |
1992 | West Coast Eagles 16.17 (113) defeated Geelong Cats 12.13 (85) | West Coast Eages |
1991 |
Hawthorn 20.19 (139) defeated West Coast Eagles 13.8 (86) *Grand Final played at VFL Park, Waverley due to the Southern Stand redevelopment |
Hawthorn |
1990 | Collingwood 13.11 (89) defeated Essendon 5.11 (41) | Collingwood |
VFL Era
Year | Match Ups | Premiers |
---|---|---|
1989 | Hawthorn 21.18 (144) defeated Geelong Cats 21.12 (138) | Hawthorn |
1988 | Hawthorn 22.20 (152) defeated Melbourne 6.20 (56) | Hawthorn |
1987 | Carlton 15.14 (104) defeated Hawthorn 9.17 (71) | Carlton |
1986 | Hawthorn 16.14 (110) defeated Carlton 9.14 (68) | Hawthorn |
1985 | Essendon 26.14 (170) defeated Hawthorn 14.8 (92) | Essendon |
1984 | Essendon 14.21 (105) defeated Hawthorn 12.9 (81) | Essendon |
1983 | Hawthorn 20.20 (140) defeated Essendon 8.9 (57) | Hawthorn |
1982 | Carlton 14.19 (103) defeated Richmond 12.13 (85) | Carlton |
1981 | Carlton 12.20 (92) defeated Collingwood 10.12 (72) | Carlton |
1980 | Richmond 23.21 (159) defeated Collingwood 9.24 (78) | Richmond |
1979 | Carlton 11.16 (82) defeated Collingwood 11.11 (77) | Collingwood |
1978 | Hawthorn 18.13 (121) defeated North Melbourne 15.13 (103) | Hawthorn |
1977 |
REPLAY: North Melbourne 21.25 (151) defeated Collingwood 19.10 (124)
|
North Melbourne |
1976 | Hawthorn 13.22 (100) defeated North Melbourne 10.10 (70) | Hawthorn |
1975 | North Melbourne 19.8 (122) defeated Hawthorn 9.13 (67) | North Melbourne |
1974 | Richmond 18.20 (128) defeated North Melbourne 13.9 (87) | Richmond |
1973 | Richmond 16.20 (116) defeated Carlton 12.14 (86) | Richmond |
1972 | Carlton 28.9 (177) defeated Richmond 22.18 (150) | Carlton |
1971 | Hawthorn 12.10 (82) defeated St Kilda 11.9 (75) | Hawthorn |
1970 | Carlton 17.9 (111) defeated Collingwood 14.17 (101) | Carlton |
1969 | Richmond 12.13 (85) defeated Carlton 8.12 (60) | Richmond |
1968 | Carlton 7.14 (56) defeated Essendon 8.5 (53) | Carlton |
1967 | Richmond 16.18 (114) defeated Geelong Cats 15.15 (105) | Richmond |
1966 | St Kilda 10.14 (74) defeated Collingwood 10.13 (73) | St Kilda |
1965 | Essendon 14.21 (105) defeated St Kilda 9.16 (70) | Essendon |
1964 | Melbourne 8.16 (64) defeated Collingwood 8.12 (60) | Melbourne |
1963 | Geelong Cats 15.19 (109) defeated Hawthorn 8.12 (60) | Geelong Cats |
1962 | Essendon 13.12 (90) defeated Carlton 8.10 (58) | Essendon |
1961 | Hawthorn 13.16 (94) defeated Footscray 7.9 (51) | Hawthorn |
1960 | Melbourne 8.14 (62) defeated Collingwood 2.2 (14) | Melbourne |
1959 | Melbourne 17.13 (115) defeated Essendon 11.12 (78) | Melbourne |
1958 | Collingwood 12.10 (82) defeated Melbourne 9.10 (64) | Collingwood |
1957 | Melbourne 17.14 (116) defeated Essendon 7.13 (55) | Melbourne |
1956 | Melbourne 17.19 (121) defeated Collingwood 6.12 (48) | Melbourne |
1955 | Melbourne 8.16 (64) defeated Collingwood 5.6 (36) | Melbourne |
1954 | Footscray 15.12 (102) defeated Melbourne 7.9 (51) | Footscray |
1953 | Collingwood 11.11 (77) defeated Geelong Cats 8.17 (65) | Collingwood |
1952 | Geelong Cats 13.8 (86) defeated Collingwood 5.10 (40) | Geelong Cats |
1951 | Geelong Cats 11.15 (81) defeated Essendon 10.10 (70) | Geelong Cats |
1950 | Essendon 13.14 (92) defeated North Melbourne 7.12 (54) | Essendon |
1949 | Essendon 18.17 (125) defeated Carlton 6.16 (52) | Essendon |
1948 |
REPLAY: Melbourne 13.11 (89) defeated Essendon 7.8 (50)
|
Melbourne |
1947 | Carlton 13.8 (86) defeated Essendon 11.19 (85) | Carlton |
1946 | Essendon 22.18 (150) defeated Melbourne 13.9 (87) | Essendon |
1945 |
Carlton 15.13 (103) defeated South Melbourne 10.14 (75) *Grand Final played at Princes Park due to World War II |
Carlton |
1944 |
Fitzroy 9.12 (66) defeated Richmond 7.9 (51) *Grand Final played at Junction Oval due to World War II |
Fitzroy |
1943 |
Richmond 12.14 (86) defeated Essendon 11.15 (81) *Grand Final played at Princes Park due to World War II |
Richmond |
1942 |
Essendon 19.18 (127) defeated Richmond 11.13 (79) *Grand Final played at Princes Park due to World War II |
Essendon |
1941 | Melbourne 19.13 (127) defeated Essendon 13.20 (98) | Melbourne |
1940 | Melbourne 15.17 (107) defeated Richmond 10.8 (68) | Melbourne |
1939 | Melbourne 21.22 (148) defeated Collingwood 14.11 (95) | Melbourne |
1938 | Carlton 15.10 (100) defeated Collingwood 13.7 (85) | Carlton |
1937 | Geelong 18.14 (122) defeated Collingwood 12.18 (90) | Geelong |
1936 | Collingwood 11.23 (89) defeated South Melbourne 10.18 (78) | Collingwood |
1935 | Collingwood 11.12 (78) defeated South Melbourne 7.16 (58) | Collingwood |
1934 | Richmond 19.14 (128) defeated South Melbourne 12.17 (89) | Richmond |
1933 | South Melbourne 9.17 (71) defeated Richmond 4.5 (29) | South Melbourne |
1932 | Richmond 13.14 (92) defeated Carlton 12.11 (83) | Richmond |
1931 | Geelong 9.14 (68) defeated Richmond 7.6 (48) | Geelong |
1930 | Collingwood 14.16 (100) defeated Geelong 9.16 (70) | Collingwood |
1929 | Collingwood 11.13 (79) defeated Richmond 7.8 (50) | Collingwood |
1928 | Collingwood 13.18 (96) defeated Richmond 9.9 (63) | Collingwood |
1927 | Collingwood 2.13 (25) defeated Richmond 1.7 (13) | Collingwood |
1926 | Melbourne 17.17 (119) defeated Collingwood 9.8 (62) | Melbourne |
1925 | Geelong 10.19 (79) defeated Collingwood 9.15 (69) | Geelong |
1924 | *No Grand Final played | Essendon |
1923 | Essendon 8.15 (63) defeated Fitzroy 6.10 (46) | Essendon |
1922 | Fitzroy 11.13 (79) defeated Collingwood 9.14 (68) | Fitzroy |
1921 | Richmond 5.6 (36) defeated Carlton 4.8 (32) | Richmond |
1920 | Richmond 7.10 (52) defeated Collingwood 5.5 (35) | Richmond |
1919 | Collingwood 11.12 (78) defeated Richmond 7.11 (53) | Collingwood |
1918 | South Melbourne 9.8 (62) defeated Collingwood 7.15 (57) | Collingwood |
1917 | Collingwood 9.20 (74) defeated Fitzroy 5.9 (39) | South Melbourne |
1916 | Fitzroy 12.13 (85) defeated Carlton 8.8 (56) | Fitzroy |
1915 | Carlton 11.12 (78) defeated Collingwood 6.9 (45) | Carlton |
1914 | Carlton 6.9 (45) defeated South Melbourne 4.15 (39) | Carlton |
1913 | Fitzroy 7.14 (56) defeated St Kilda 5.13 (43) | Fitzroy |
1912 | Essendon 5.17 (47) defeated South Melbourne 4.9 (33) | Essendon |
1911 | Essendon 5.11 (41) defeated Collingwood 4.11 (35) | Essendon |
1910 | Collingwood 9.7 (61) defeated Carlton 6.11 (47) | Collingwood |
1909 | South Melbourne 4.14 (38) defeated Carlton 4.12 (36) | South Melbourne |
1908 | Carlton 5.5 (35) defeated Essendon 3.8 (26) | Carlton |
1907 | Carlton 6.14 (50) defeated South Melbourne 6.9 (45) | Carlton |
1906 | Carlton 15.4 (94) defeated Fitzroy 6.9 (45) | Carlton |
1905 | Fitzroy 4.6 (30) defeated Collingwood 2.5 (17) | Fitzroy |
1904 | Fitzroy 9.7 (61) defeated Carlton 5.7 (37) | Fitzroy |
1903 | Collingwood 4.7 (31) defeated Fitzroy 3.11 (29) | Collingwood |
1902 | Collingwood 9.6 (60) defeated Essendon 3.9 (27) | Collingwood |
VFL/AFL Grand Finals Statistics
16
most premierships won by a team (Collingwood, Carlton and Essendon)
3
replay Grand Finals (2010, 1977 and 1948)
170
highest score in a Grand Final (Essendon, 1985 v Hawthorn)
44
most Grand Final appearances, including replays (Collingwood)