
Most recently, the MCG has been used as the Melbourne-base for State of Origin matches, hosting seven of these matches between Queensland and New South Wales since 1994.
The Melbourne Storm played at the MCG twice in 2000, winning both times. One of those wins was a 70-10 humiliation of the St George Illawarra Dragons in the rematch of the infamous 1999 decider.
The first rugby league State of Origin match at the MCG was played on June 8, 1994, attracting a then record league crowd in Australia of 87,161.
The MCG hosted State of Origin Game Two in 2015 in front of 91,513 and most recently Game Two of the 2026 series in front of 91,671.
Notable Rugby League Matches at the MCG
| Date | Event | Attendance |
|---|---|---|
| June 8, 1994 | State of Origin: New South Wales v Queensland | 87,161 |
| May 31, 1995 | State of Origin: Queensland v New South Wales | 52,994 |
| June 11, 1997 | State of Origin: New South Wales v Queensland | 25,015 |
| March 3, 2000 | NRL: Melbourne Storm v St George-Illawarra | 23,239 |
| June 23, 2000 | NRL: Melbourne Storm v Cronulla Sharks | 15,587 |
| June 17, 2015 | State of Origin: New South Wales v Queensland | 91,513 |
| June 6, 2018 | State of Origin: New South Wales v Queensland | 87,122 |
| June 26, 2024 | State of Origin: New South Wales v Queensland | 90,084 |
| June 17, 2026 | State of Origin: New South Wales v Queensland | 91,671 |
Rugby League at the 'G STATISTICS
16
rugby league matches
1914
first rugby league match
91,671
record rugby league attendance



