Date | Name | Country | Figures |
---|---|---|---|
March 1877 | A. Shaw | England | 5/38 |
January 1879 | T. Emmett | England | 7/68 |
January 1883 | W. Bates | England | 7/28 & 7/74 |
January 1885 | W. Barnes | England | 6/31 |
January 1892 | J.W. Sharpe | England | 6/84 |
January 1895 | T. Richardson | England | 5/57 |
March 1895 | T. Richardson | England | 6/104 |
February 1898 | J.T. Hearne | England | 6/98 |
January 1902 | S.F. Barnes | England | 6/42 & 7/121 |
March 1902 | L.C. Braund | England | 5/95 |
January 1904 | W. Rhodes | England | 7/65 & 8/68 |
March 1904 | L.C. Braund | England | 8/81 |
March 1904 | G.H. Hirst | England | 5/48 |
January 1908 | J.N. Crawford | England | 5/79 |
January 1908 | S.F. Barnes | England | 5/72 |
February 1908 | J.N. Crawford | England | 5/48 |
January 1912 | S.F. Barnes | England | 5/44 |
January 1912 | F.R. Foster | England | 6/91 |
February 1912 | S.F. Barnes | England | 5/74 |
February 1912 | J.W.H.T. Douglas | England | 5/46 |
February 1921 | P.G.H. Fender | England | 5/122 |
January 1925 | M.W. Tate | England | 6/99 |
February 1925 | M.W. Tate | England | 5/75 |
January 1929 | J.C. White | England | 5/107 |
March 1929 | G. Geary | England | 5/105 |
January 1932 | A.J. Bell | South Africa | 5/69 |
March 1937 | K. Farnes | England | 6/96 |
February 1951 | A.V. Bedser | England | 5/46 & 5/59 |
February 1951 | F.R. Brown | England | 5/49 |
January 1952 | J. Trim | West Indies | 5/34 |
January 1952 | A.L. Valentine | West Indies | 5/88 |
December 1952 | H.J. Tayfield | South Africa | 6/84 & 7/81 |
February 1953 | E.R.H. Fuller | South Africa | 5/66 |
January 1955 | J.B. Statham | England | 5/60 |
January 1955 | F.H. Tyson | England | 7/27 |
January 1959 | J.B. Statham | England | 7/57 |
February 1961 | G.S. Sobers | West Indies | 5/120 |
January 1963 | F.S. Trueman | England | 5/62 |
December 1964 | Arif Butt | Pakistan | 6/89 |
January 1968 | A.E.S. Prasanna | India | 6/141 |
December 1974 | R.G.D. Willis | England | 5/61 |
February 1975 | P. Lever | England | 6/38 |
January 1977 | Imran Khan | Pakistan | 5/122 |
January 1978 | B.S. Chandrasekhar | India | 6/52 & 6/52 |
March 1979 | Sarfraz Nawaz | Pakistan | 9/86 |
December 1980 | R.J. Hadlee | New Zealand | 6/57 |
February 1981 | Kapil Dev | India | 5/28 |
December 1981 | M.A. Holding | West Indies | 5/45 & 6/62 |
December 1982 | N.G. Cowans | England | 6/77 |
December 1983 | Abdul Qadir | Pakistan | 5/166 |
December 1984 | M.W. Marshall | West Indies | 5/86 |
December 1986 | G.C. Small | England | 5/48 |
December 1986 | I.T. Botham | England | 5/41 |
December 1987 | R.J. Hadlee | New Zealand | 5/109 7 5/67 |
December 1988 | B.P. Patterson | West Indies | 5/39 |
January 1990 | Wasim Akram | Pakistan | 6/62 & 5/98 |
December 1990 | A.R.C. Fraser | England | 6/82 |
December 1991 | Kapil Dev | India | 5/97 |
December 1996 | C.E.L. Ambrose | West Indies | 5/55 |
December 1997 | A.A. Donald | South Africa | 6/59 |
December 1998 | D. Gough | England | 5/96 |
December 1998 | D.W. Headley | England | 6/60 |
December 2003 | A. Kumble | India | 6/176 |
December 2004 | Shoaib Akhtar | Pakistan | 5/109 |
December 2004 | Danish Kaneria | Pakistan | 5/125 |
December 2007 | A. Kumble | India | 5/84 |
December 2008 | D.W. Steyn | South Africa | 5/87 & 5/67 |
December 2009 | Mohammad Aamir | Pakistan | 5/79 |
December 2018 | J.J. Bumrah | India | 6/33 |
December 2024 | J.J. Bumrah | India | 5/57 |
December 2025 | Sophie Ecclestone | England | 5/143 |
Hat-Tricks
January 1883, W. Bates, England