Date | Name | Opponent | Figures |
---|---|---|---|
March 1877 | W.E. Midwinter | England | 5/78 |
March 1877 | T.K. Kendall | England | 7/55 |
January 1879 | F.R. Spofforth | England | 6/48 & 7/62 |
January 1882 | W.H. Cooper | England | 6/120 |
March 1882 | T.W. Garret | England | 5/80 |
January 1883 | G.E. Palmer | England | 7/65 |
January 1883 | G.E. Palmer | England | 5/103 |
January 1892 | R.W. McLeod | England | 5/53 |
January 1892 | C.T.B. Turner | England | 5/51 |
January 1895 | C.T.B. Turner | England | 5/32 |
January 1895 | G. Giffen | England | 6/155 |
January 1898 | M.A. Noble | England | 6/49 |
January 1902 | M.A. Noble | England | 7/17 & 6/60 |
March 1902 | H. Trumble | England | 5/62 |
March 1902 | M.A. Noble | England | 6/98 |
January 1904 | H. Trumble | England | 5/34 |
March 1904 | A. Cotter | England | 6/40 |
March 1904 | H. Trumble | England | 7/28 |
January 1908 | A. Cotter | England | 5/142 |
February 1908 | J.V. Saunders | England | 5/28 |
January 1911 | W.J. Whitty | South Africa | 6/17 |
January 1911 | H.V. Hordern | South Africa | 5/66 |
January 1921 | J.M. Gregory | England | 7/69 |
February 1921 | A.A. Mailey | England | 9/121 |
January 1925 | A.A. Mailey | England | 5/92 |
January 1929 | D.D. Blackie | England | 6/94 |
March 1929 | T.W. Wall | England | 5/66 |
February 1931 | H. Ironmonger | West Indies | 7/23 |
January 1932 | C.V. Grimmett | South Africa | 6/92 |
February 1932 | H. Ironmonger | South Africa | 5/6 & 6/18 |
January 1933 | W.J. O'Reilly | England | 5/63 & 5/66 |
January 1935 | P. Antonio | England | 6/49 |
January 1937 | M.W. Sievers | England | 5/21 |
January 1937 | L.O'B. Fleetwood-Smith | England | 5/124 |
March 1937 | W.J. O'Reilly | England | 5/51 |
December 1951 | K.R. Miller | West Indies | 5/60 |
February 1953 | W.A. Johnston | South Africa | 6/152 |
January 1955 | W.A. Johnston | England | 5/85 |
January 1959 | A.K. Davidson | England | 6/64 |
January 1959 | I. Meckiff | England | 6/38 |
January 1961 | A.K. Davidson | West Indies | 6/53 |
February 1961 | A.K. Davidson | West Indies | 5/84 |
January 1963 | A.K. Davidson | England | 6/75 |
January 1966 | G.D. McKenzie | England | 5/134 |
December 1967 | G.D. McKenzie | India | 7/66 |
December 1968 | G.D. McKenzie | West Indies | 8/71 |
December 1968 | J.W. Gleeson | West Indies | 5/61 |
February 1975 | M.H.N Walker | England | 8/143 |
December 1975 | J.R. Thomson | West Indies | 5/62 |
February 1976 | D.K. Lillee | West Indies | 5/63 |
February 1976 | G.J. Gilmour | West Indies | 5/34 |
January 1977 | D.K. Lillee | Pakistan | 6/82 |
March 177 | D.K. Lillee | England | 6/26 & 5/139 |
January 1979 | R.M. Hogg | England | 5/30 & 5/36 |
February 1980 | D.K. Lillee | England | 6/60 & 5/78 |
December 1981 | B. Yardley | Pakistan | 7/187 |
December 1981 | D.K. Lillee | West Indies | 7/83 |
December 1987 | C.J. McDermott | New Zealand | 5/97 |
December 1987 | A.I.C. Dodemaide | New Zealand | 6/58 |
December 1988 | S.R. Waugh | West Indies | 5/92 |
January 1990 | T.M. Alderman | Pakistan | 5/105 |
December 1990 | B.A. Reid | England | 6/97 & 7/51 |
December 1991 | B.A. Reid | India | 6/66 & 6/60 |
December 1992 | S.K. Warne | West Indies | 7/52 |
December 1994 | S.K. Warne | England | 6/64 |
December 1994 | C.J. McDermott | England | 5/42 |
December 1995 | G.D. McGrath | Sri Lanka | 5/40 |
December 1996 | G.D. McGrath | West Indies | 5/50 |
December 1999 | B. Lee | India | 5/47 |
December 2000 | A.J. Bichel | West Indies | 5/60 |
December 2000 | J.N. Gillespie | West Indies | 6/40 |
December 2002 | S.C.G. MacGill | 5/152 | England |
December 2006 | S.K. Warne | 5/39 | England |
December 2009 | N.M. Hauritz | 5/101 | Pakistan |
December 2010 | P.M. Siddle | 6/75 | England |
December 2011 | B.W. Hilfenhaus | 6/75 | India |
December 2013 | M.G. Johnson | 5/63 | England |
December 2013 | N.M. Lyon | 5/50 | England |
December 2018 | P.J. Cummins | 6/27 | India |
December 2019 | P.J. Cummins | 5/28 | New Zealand |
December 2021 | S.M. Boland | 6/7 | England |
December 2022 | C.D. Green | 5/27 | South Africa |
December 2023 | P.J. Cummins | 5/48 | Pakistan |
February 2025 | A.M. King | 5/53 | England |
Hat-Tricks
January 1879, F.R. Spofforth, v England
January 1902, H. Trumble, v England
March 1904, H. Trumble, v England
December 1995, S.K. Warne, v England